Tìm mã CK, công ty, tin tức
[1] "Total VIP members" refers to the total number of members registered on Jowell's platform as of June 30, 2024 | |
[2] "LHH stores" refers to the brand name of "Love Home Store". Authorized retailers may operate as independent |
First Half Ended June 30 | % | ||||||||||
2024 | 2023 | change | |||||||||
Revenues (in thousands, except for percentages) | US$ | US$ | YoY* | ||||||||
Product sales | |||||||||||
• Cosmetic products | 19,768.5 | 29,495.5 | (33.0 %) | ||||||||
• Health and nutritional supplements | 17,190.7 | 6,094.2 | 182.1 % | ||||||||
• Household products | 48,438.7 | 48,473.1 | (0.1 %) | ||||||||
• Others | 286.4 | 343.4 | (16.6 %) | ||||||||
Total | 85,684.3 | 84,406.2 | 1.5 % | ||||||||
* YOY—year over year |
Jowell Global Ltd. | ||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||
June 30, | December 31, | |||||||
2024 | 2023 | |||||||
(Unaudited) | ||||||||
ASSETS | ||||||||
Current Assets: | ||||||||
Cash | $ | 805,344 | $ | 1,250,281 | ||||
Accounts receivable, net | 2,344,481 | 2,401,056 | ||||||
Accounts receivable - related parties | - | 47,040 | ||||||
Advance to suppliers | 10,050,688 | 3,506,432 | ||||||
Advance to suppliers - related parties | 12,493,792 | 9,874,545 | ||||||
Inventories | 4,508,515 | 8,198,402 | ||||||
Prepaid expenses and other current assets | 1,075,591 | 1,384,758 | ||||||
Total current assets | 31,278,411 | 26,662,514 | ||||||
Long-term investment | 3,709,340 | 3,888,377 | ||||||
Property and equipment, net | 845,579 | 681,942 | ||||||
Intangible assets, net | 532,810 | 634,655 | ||||||
Right of use lease assets, net | 1,506,729 | 2,019,300 | ||||||
Other non-current asset | 638,723 | 895,775 | ||||||
Deferred tax assets | 512,175 | 515,364 | ||||||
Total Assets | $ | 39,023,767 | $ | 35,297,927 | ||||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||
Current Liabilities: | ||||||||
Short-term loan | $ | 210,473 | $ | 423,567 | ||||
Accounts payable | 2,791,515 | 3,765,230 | ||||||
Accounts payable - related parties | 280,530 | 194,818 | ||||||
Deferred revenue | 11,691,812 | 2,309,957 | ||||||
Deferred revenue - related parties | 40,000 | 47,059 | ||||||
Current portion of operating lease liabilities | 1,475,947 | 942,989 | ||||||
Accrued expenses and other liabilities | 975,072 | 782,048 | ||||||
Due to related parties | 414,585 | 528,472 | ||||||
Taxes payable | 1,487 | 58,233 | ||||||
Total current liabilities | 17,881,421 | 9,052,373 | ||||||
Non-current portion of operating lease liabilities | - | 1,032,235 | ||||||
Total liabilities | 17,881,421 | 10,084,608 | ||||||
Commitments and contingencies | ||||||||
Equity | ||||||||
Common stock, $0.0016 par value, 450,000,000 shares authorized, 2,170,475 issued | 3,473 | 3,473 | ||||||
Preferred stock, $0.0016 par value, 50,000,000 shares authorized, 46,875 issued and | 75 | 75 | ||||||
Additional paid-in capital | 52,687,182 | 52,687,182 | ||||||
Statutory reserves | 394,541 | 394,541 | ||||||
Accumulated deficit | (29,768,863) | (26,039,567) | ||||||
Accumulated other comprehensive loss | (2,153,720) | (1,843,970) | ||||||
Total Jowell Global Ltd. Stockholders' Equity | 21,162,688 | 25,201,734 | ||||||
Noncontrolling interest | (20,342) | 11,585 | ||||||
Total Equity | 21,142,346 | 25,213,319 | ||||||
Total Liabilities and Equity | $ | 39,023,767 | $ | 35,297,927 | ||||
* On October 25, 2023, the Company consolidated its ordinary shares at the ratio of one-for-sixteen ("Share |
Jowell Global Ltd. | ||||||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS | ||||||||
(Unaudited) | ||||||||
For the Six Months Ended | ||||||||
2024 | 2023 | |||||||
Net Revenues | $ | 85,684,310 | $ | 84,406,244 | ||||
Cost and Operating Expenses: | ||||||||
Cost of revenues | (84,831,857) | (83,763,353) | ||||||
Fulfillment expenses | (838,764) | (1,942,595) | ||||||
Marketing expenses | (2,784,515) | (3,306,812) | ||||||
General and administrative expenses | (1,186,747) | (1,981,967) | ||||||
Total cost and operating expenses | (89,641,883) | (90,994,727) | ||||||
Loss From Operations | (3,957,573) | (6,588,483) | ||||||
Other Income (Expenses), net | ||||||||
Interest expense | (23,997) | (39,388) | ||||||
Investment loss | (170,352) | (483,214) | ||||||
Other income (expense), net | 385,341 | (2,118) | ||||||
Other Income (expenses), net | 190,992 | (524,720) | ||||||
Loss Before Income Taxes | (3,766,581) | (7,113,203) | ||||||
Income Taxes Expense | 51 | 2,761 | ||||||
Net Loss | (3,766,632) | (7,115,964) | ||||||
Less: net loss attributable to noncontrolling interest | (37,336) | (26,083) | ||||||
Net Loss Attributable to Ordinary Shareholders of Jowell Global Ltd. | $ | (3,729,296) | $ | (7,089,881) | ||||
Loss Per share – Basic and Diluted | $ | (1.74) | $ | (3.33) | ||||
Weighted Average Shares Outstanding – Basic and diluted* | 2,170,260 | 2,135,574 | ||||||
Net Loss | $ | (3,766,632) | $ | (7,115,964) | ||||
Other Comprehensive Loss, net of tax | ||||||||
Foreign currency translation loss | (304,341) | (1,534,036) | ||||||
Total Comprehensive Loss | (4,070,973) | (8,650,000) | ||||||
Less: comprehensive income attributable to non-controlling interest | (31,927) | (25,637) | ||||||
Comprehensive Loss Attributable to Ordinary Shareholders of Jowell Global | $ | (4,039,046) | $ | (8,624,363) | ||||
* On October 25, 2023, the Company consolidated its ordinary shares at the ratio of one-for-sixteen ("Share |
Jowell Global Ltd. | ||||||||||||||||||||||||||||||||||||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF CHANGES IN STOCKHOLDERS' EQUITY | ||||||||||||||||||||||||||||||||||||||||||||
FOR THE SIX MONTHS ENDED JUNE 30, 2024 AND 2023 | ||||||||||||||||||||||||||||||||||||||||||||
(Unaudited) | ||||||||||||||||||||||||||||||||||||||||||||
Common Stock* | Preferred Stock* | Additional | Statutory | Retained | Accumulated | Total Jowell | Noncontrolling | Total | ||||||||||||||||||||||||||||||||||||
Shares | Amount | Shares | Amount | Capital | Reserves | deficit) | Income (loss) | Equity | interest | Equity | ||||||||||||||||||||||||||||||||||
Balance as of | 2,132,788 | $ | 3,413 | 46,875 | $ | 75 | $ | 52,557,552 | $ | 394,541 | $ | (14,572,425) | $ | (950,720) | $ | 37,432,436 | $ | 33,471 | $ | 37,465,907 | ||||||||||||||||||||||||
Share-based | 3,093 | $ | 5 | - | - | 129,685 | - | - | - | 129,690 | - | 129,690 | ||||||||||||||||||||||||||||||||
Capital | - | - | - | - | - | - | - | - | - | 36,105 | 36,105 | |||||||||||||||||||||||||||||||||
Net loss for | - | - | - | - | - | - | (7,089,881) | - | (7,089, 881) | (26,083) | (7,115,964) | |||||||||||||||||||||||||||||||||
Foreign | - | - | - | - | - | - | - | (1,534,482) | (1,534,482) | 446 | (1,534,036) | |||||||||||||||||||||||||||||||||
Balance as of | 2,135,881 | $ | 3,418 | 46,875 | $ | 75 | 52,687,237 | $ | 394,541 | $ | (21,662,306) | $ | (2,485,202) | $ | 28,937,763 | $ | 43,939 | $ | 28,981,702 | |||||||||||||||||||||||||
Balance as of | 2,170,475 | $ | 3,473 | 46,875 | $ | 75 | $ | 52,687,182 | $ | 394,541 | $ | (26,039,567) | $ | (1,843,970) | $ | 25,201,734 | $ | 11,585 | $ | 25,213,319 | ||||||||||||||||||||||||
Net loss for | - | - | - | - | - | - | (3,729,296) | - | (3,729,296) | (37,336) | (3,766,632) | |||||||||||||||||||||||||||||||||
Foreign | - | - | - | - | - | - | - | (309,750) | (309,750) | 5,409 | (304,341) | |||||||||||||||||||||||||||||||||
Balance as of June 30, 2024 | 2,170,475 | $ | 3,473 | 46,875 | $ | 75 | $ | 52,687,182 | $ | 394,541 | $ | (29,768,863) | $ | (2,153,720) | $ | 21,162,688 | $ | (20,342) | $ | 21,142,346 | ||||||||||||||||||||||||
* On October 25, 2023, the Company consolidated its ordinary shares at the ratio of one-for-sixteen ("Share |
Jowell Global Ltd. | ||||||||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||||||
(Unaudited) | ||||||||
For the Six Months Ended | ||||||||
2024 | 2023 | |||||||
Cash flows from operating activities: | ||||||||
Net loss | $ | (3,766,632) | $ | (7,115,964) | ||||
Adjustments to reconcile net loss to net cash provided by (used in) operating | ||||||||
Depreciation and amortization | 160,682 | 202,822 | ||||||
Impairment loss from long-term investment | 155,449 | 483,214 | ||||||
Amortization of operating lease right-of-use assets | 501,604 | 552,702 | ||||||
Share-based compensation | - | 129,690 | ||||||
Property and equipment written off | 32,910 | - | ||||||
Changes in operating assets and liabilities: | ||||||||
Accounts receivables | 41,845 | 1,670,275 | ||||||
Accounts receivable - related Parties | 46,892 | 251,882 | ||||||
Inventories | 3,650,270 | (4,785,784) | ||||||
Advance to suppliers | (6,586,006) | 17,698,012 | ||||||
Advance to suppliers - related parties | (2,688,537) | (180,791) | ||||||
Prepaid expenses and other current assets | 301,516 | (280,888) | ||||||
Accounts payables | (953,319) | (236,633) | ||||||
Accounts payables - related parties | 87,183 | (1,508,872) | ||||||
Deferred revenue | 9,418,057 | (15,828,565) | ||||||
Operating lease liabilities | (488,542) | (552,367) | ||||||
Taxes payable | (56,558) | 13,098 | ||||||
Accrued expenses and other liabilities | 102,174 | (429,988) | ||||||
Net cash used in operating activities | (41,012) | (9,918,157) | ||||||
Cash flows from investing activities: | ||||||||
Due from affiliate | - | (3,177,354) | ||||||
Purchase of intangible assets | (2,276) | (4,950) | ||||||
Disposal of equipment | - | 81,469 | ||||||
Purchase of equipment | (9,190) | (12,260) | ||||||
Net cash provided by (used in) investing activities | (11,466) | (3,113,095) | ||||||
Cash flows from financing activities: | ||||||||
Proceeds from short-term loans | - | 649,913 | ||||||
Repayment of short-term loans | (211,116) | (2,455,228) | ||||||
Proceeds from related party loans | (113,020) | 205,846 | ||||||
Net cash used in financing activities | (324,136) | (1,599,469) | ||||||
Effect of exchange rate changes on cash | (68,323) | (103,551) | ||||||
Net decrease in cash | (444,937) | (14,734,272) | ||||||
Cash, beginning of period | 1,250,281 | 16,718,102 | ||||||
Cash, end of period | $ | 805,344 | $ | 1,983,830 | ||||
Supplemental disclosure information: | ||||||||
Cash paid for income tax | $ | 51 | $ | 2,761 | ||||
Cash paid for interest | $ | 23,997 | $ | 39,388 | ||||
Supplemental non-cash activities: | ||||||||
Cash paid in prior year for purchase of intangible assets | $ | (640,674) | $ | - | ||||
Right of use assets obtained in exchange for operating lease obligations | $ | - | $ | (98,320) |