Tìm mã CK, công ty, tin tức


International: | +1-412-317-6061 |
United States Toll-Free: | +1-888-317-6003 |
Mainland China Toll-Free: | 4001-206115 |
Hong Kong Toll-Free: | 800-963976 |
Singapore Toll-Free: | 800-120-5863 |
Conference ID: | 7678857 |
International: | +1-412-317-0088 |
United States Toll-Free: | +1-877-344-7529 |
Conference ID: | 2353891 |
[1] "Adjusted net loss (non-GAAP)" is defined as net loss excluding share of loss (income) in equity method investments, gain on disposal of investment, impairment losses and fair value adjustments on investments, and impairment of goodwill and intangible assets. For more information, please refer to "Use of Non-GAAP Financial Measures" and "Reconciliations of GAAP and Non-GAAP Results" at the end of this press release. [2] Refers to the number of mobile devices that launched our mobile apps in a given period. Average mobile MAUs for a given period is calculated by dividing (i) the sum of active mobile users for each month of such period, by (ii) the number of months in such period. [3] "Quarterly average paying users" refers to the average paying users for each quarter during a given period of time calculated by dividing (i) the sum of paying users for each quarter of such period, by (ii) the number of quarters in such period. "Paying user" refers to a registered user that has purchased virtual gifts on our platform at least once during the relevant period. [4] Every one ADS represents one ordinary share for the relevant period and calendar year. |
Lingling Kong DouYu International Holdings Limited Email: ir@douyu.tv Tel: +86 (10) 6508-0677 | Andrea Guo Piacente Financial Communications Email: douyu@tpg-ir.com Tel: +86 (10) 6508-0677 |
Brandi Piacente Piacente Financial Communications Email: douyu@tpg-ir.com Tel: +1-212-481-2050 |
Lingling Kong DouYu International Holdings Limited Email: pr_douyu@douyu.tv Tel: +86 (10) 6508-0677 |
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS (All amounts in thousands, except share, ADS, per share and per ADS data) | |||||
As of December 31 | As of December 31 | ||||
2023 | 2024 | 2024 | |||
ASSETS | RMB | RMB | US$ (1) | ||
Current assets: | |||||
Cash and cash equivalents | 4,440,131 | 1,017,148 | 139,349 | ||
Restricted cash | - | 83 | 11 | ||
Short-term bank deposits | 1,716,540 | 3,070,374 | 420,640 | ||
Accounts receivable, net | 73,453 | 49,057 | 6,721 | ||
Prepayments | 38,181 | 26,885 | 3,683 | ||
Amounts due from related parties | 68,994 | 74,175 | 10,162 | ||
Other current assets | 348,129 | 231,354 | 31,695 | ||
Total current assets | 6,685,428 | 4,469,076 | 612,261 | ||
Property and equipment, net | 13,808 | 7,093 | 972 | ||
Intangible assets, net | 120,694 | 60,917 | 8,346 | ||
Long-term bank deposits | 630,000 | 360,000 | 49,320 | ||
Investments | 436,197 | 456,815 | 62,583 | ||
Right-of-use assets, net | 22,792 | 15,816 | 2,167 | ||
Other non-current assets | 163,184 | 76,616 | 10,496 | ||
Total non-current assets | 1,386,675 | 977,257 | 133,884 | ||
TOTAL ASSETS | 8,072,103 | 5,446,333 | 746,145 | ||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||
LIABILITIES | |||||
Current liabilities: | |||||
Accounts payable | 534,428 | 498,667 | 68,317 | ||
Advances from customers | 12,911 | 4,444 | 609 | ||
Deferred revenue | 315,969 | 252,346 | 34,571 | ||
Accrued expenses and other current liabilities | 246,601 | 233,150 | 31,941 | ||
Amounts due to related parties | 251,392 | 222,589 | 30,495 | ||
Lease liabilities due within one year | 14,768 | 11,458 | 1,570 | ||
Total current liabilities | 1,376,069 | 1,222,654 | 167,503 | ||
Lease liabilities | 6,701 | 4,223 | 579 | ||
Total non-current liabilities | 6,701 | 4,223 | 579 | ||
TOTAL LIABILITIES | 1,382,770 | 1,226,877 | 168,082 | ||
(1) Translations of certain RMB amounts into U.S. dollars at a specified rate are solely for the convenience of the reader. Unless otherwise noted, all translations from RMB to U.S. dollars are made at a rate of RMB7.2993 to US$1.0000, the noon buying rate in effect on December 31, 2024, in the H.10 statistical release of the Federal Reserve Board. |
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS (CONTINUED) (All amounts in thousands, except share, ADS, per share and per ADS data) | |||||
As of December 31 | As of December 31 | ||||
2023 | 2024 | 2024 | |||
RMB | RMB | US$ (1) | |||
SHAREHOLDERS' EQUITY | |||||
Ordinary shares | 23 | 20 | 3 | ||
Treasury shares | (911,217) | - | - | ||
Additional paid-in capital | 10,670,287 | 7,514,498 | 1,029,482 | ||
Accumulated deficit | (3,485,007) | (3,782,450) | (518,194) | ||
Accumulated other comprehensive income | 415,247 | 487,388 | 66,772 | ||
Total DouYu Shareholders' Equity | 6,689,333 | 4,219,456 | 578,063 | ||
Total Shareholders' Equity | 6,689,333 | 4,219,456 | 578,063 | ||
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 8,072,103 | 5,446,333 | 746,145 | ||
(1) Translations of certain RMB amounts into U.S. dollars at a specified rate are solely for the convenience of the reader. Unless otherwise noted, all translations from RMB to U.S. dollars are made at a rate of RMB7.2993 to US$1.0000, the noon buying rate in effect on December 31, 2024, in the H.10 statistical release of the Federal Reserve Board. |
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF INCOME (LOSS) (All amounts in thousands, except share, ADS, per share and per ADS data) | ||||||||||||||
Three Months Ended | Year Ended | |||||||||||||
Dec 31, 2023 | Sep 30, 2024 | Dec 31, 2024 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2024 | ||||||||
RMB | RMB | RMB | US$ (1) | RMB | RMB | US$ (1) | ||||||||
Net revenues | 1,295,962 | 1,063,101 | 1,136,000 | 155,631 | 5,530,405 | 4,270,825 | 585,101 | |||||||
Cost of revenues | (1,169,712) | (1,002,282) | (1,066,209) | (146,070) | (4,846,371) | (3,946,993) | (540,736) | |||||||
Gross profit | 126,250 | 60,819 | 69,791 | 9,561 | 684,034 | 323,832 | 44,365 | |||||||
Operating (expenses) income | ||||||||||||||
Sales and marketing expenses | (83,998) | (79,260) | (79,348) | (10,871) | (351,727) | (311,140) | (42,626) | |||||||
General and administrative expenses | (80,031) | (41,462) | (71,674) | (9,819) | (237,756) | (204,429) | (28,007) | |||||||
Research and development expenses | (59,072) | (43,243) | (34,150) | (4,679) | (276,936) | (181,676) | (24,890) | |||||||
Other operating (loss) income, net | (9,618) | 8,964 | (68,153) | (9,337) | 32,315 | (190,807) | (26,140) | |||||||
Impairment of goodwill | (13,967) | - | - | - | (13,967) | - | - | |||||||
Total operating expenses | (246,686) | (155,001) | (253,325) | (34,706) | (848,071) | (888,052) | (121,663) | |||||||
Loss from operations | (120,436) | (94,182) | (183,534) | (25,145) | (164,037) | (564,220) | (77,298) | |||||||
Other expenses, net | (21,844) | 44,242 | (21,401) | (2,932) | (52,874) | 21,898 | 3,000 | |||||||
Interest income, net | 82,556 | 60,840 | 45,147 | 6,185 | 284,982 | 263,052 | 36,038 | |||||||
Foreign exchange (loss) income | (122) | (70) | 546 | 75 | 126 | 1,235 | 169 | |||||||
(Loss) income before income taxes and share of (loss) income in equity method investments | (59,846) | 10,830 | (159,242) | (21,817) | 68,197 | (278,035) | (38,091) | |||||||
Income tax expense | (1,069) | (6,432) | (6,464) | (886) | (1,069) | (15,407) | (2,111) | |||||||
Share of (loss) income in equity method investments | (1,310) | (994) | 1,981 | 271 | (31,610) | (4,001) | (548) | |||||||
Net (loss) income | (62,225) | 3,404 | (163,725) | (22,432) | 35,518 | (297,443) | (40,750) | |||||||
Net (loss)income attributable to ordinary shareholders of the Company | (62,225) | 3,404 | (163,725) | (22,432) | 35,518 | (297,443) | (40,750) | |||||||
Net (loss) income per ordinary share | ||||||||||||||
Basic | (1.95) | 0.11 | (5.43) | (0.74) | 1.11 | (9.65) | (1.32) | |||||||
Diluted | (1.95) | 0.11 | (5.43) | (0.74) | 1.11 | (9.65) | (1.32) | |||||||
Net (loss) income per ADS(2) | ||||||||||||||
Basic | (1.95) | 0.11 | (5.43) | (0.74) | 1.11 | (9.65) | (1.32) | |||||||
Diluted | (1.95) | 0.11 | (5.43) | (0.74) | 1.11 | (9.65) | (1.32) | |||||||
Weighted average number of ordinary shares used in calculating net (loss) income per ordinary share | ||||||||||||||
Basic | 31,977,665 | 30,228,317 | 30,178,859 | 30,178,859 | 31,977,665 | 30,832,271 | 30,832,271 | |||||||
Diluted | 31,977,665 | 30,228,317 | 30,178,859 | 30,178,859 | 31,977,665 | 30,832,271 | 30,832,271 | |||||||
Weighted average number of ADS used in calculating net (loss) income per ADS | ||||||||||||||
Basic | 31,977,665 | 30,228,317 | 30,178,859 | 30,178,859 | 31,977,665 | 30,832,271 | 30,832,271 | |||||||
Diluted | 31,977,665 | 30,228,317 | 30,178,859 | 30,178,859 | 31,977,665 | 30,832,271 | 30,832,271 | |||||||
(1) Translations of certain RMB amounts into U.S. dollars at a specified rate are solely for the convenience of the reader. Unless otherwise noted, all translations from RMB to U.S. dollars are made at a rate of RMB7.2993 to US$1.0000, the noon buying rate in effect on December 31, 2024, in the H.10 statistical release of the Federal Reserve Board. (2) Every one ADS represents one ordinary share. |
RECONCILIATIONS OF GAAP AND NON-GAAP RESULTS (All amounts in thousands, except share, ADS, per share and per ADS data) | |||||||||||||
Three Months Ended | Year Ended | ||||||||||||
Dec 31, 2023 | Sep 30, 2024 | Dec 31, 2024 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2024 | |||||||
RMB | RMB | RMB | US$ (1) | RMB | RMB | US$ (1) | |||||||
Loss from operations | (120,436) | (94,182) | (183,534) | (25,145) | (164,037) | (564,220) | (77,298) | ||||||
Add: | |||||||||||||
Impairment of goodwill and intangible assets | 34,035 | - | 75,473 | 10,340 | 34,035 | 75,473 | 10,340 | ||||||
Adjusted Operating loss (non-GAAP) | (86,401) | (94,182) | (108,061) | (14,805) | (130,002) | (488,747) | (66,958) | ||||||
Net (loss) income | (62,225) | 3,404 | (163,725) | (22,432) | 35,518 | (297,443) | (40,750) | ||||||
Add: | |||||||||||||
Share of loss (income) in equity method investments | 1,310 | 994 | (1,981) | (271) | 31,610 | 4,001 | 548 | ||||||
Gain on disposal of investment(2) | - | - | - | - | (5,132) | - | - | ||||||
Impairment losses and fair value adjustments on investments(2) | 21,844 | (44,242) | 21,401 | 2,932 | 58,006 | (21,898) | (3,000) | ||||||
Impairment losses of goodwill and intangible assets | 34,035 | - | 75,473 | 10,340 | 34,035 | 75,473 | 10,340 | ||||||
Adjusted net (loss) income (non-GAAP) | (5,036) | (39,844) | (68,832) | (9,431) | 154,037 | (239,867) | (32,862) | ||||||
Net (loss) income attributable to DouYu | (62,225) | 3,404 | (163,725) | (22,432) | 35,518 | (297,443) | (40,750) | ||||||
Add: | |||||||||||||
Share of loss (income) in equity method investments | 1,310 | 994 | (1,981) | (271) | 31,610 | 4,001 | 548 | ||||||
Gain on disposal of investment | - | - | - | - | (5,132) | - | - | ||||||
Impairment losses and fair value adjustments on investments | 21,844 | (44,242) | 21,401 | 2,932 | 58,006 | (21,898) | (3,000) | ||||||
Impairment losses of goodwill and intangible assets | 34,035 | - | 75,473 | 10,340 | 34,035 | 75,473 | 10,340 | ||||||
Adjusted net (loss) income attributable to DouYu | (5,036) | (39,844) | (68,832) | (9,431) | 154,037 | (239,867) | (32,862) | ||||||
Adjusted net (loss) income per ordinary share (non-GAAP) | |||||||||||||
Basic | (0.16) | (1.32) | (2.28) | (0.31) | 4.82 | (7.78) | (1.07) | ||||||
Diluted | (0.16) | (1.32) | (2.28) | (0.31) | 4.82 | (7.78) | (1.07) | ||||||
Adjusted net (loss) income per ADS(3) (non-GAAP) | |||||||||||||
Basic | (0.16) | (1.32) | (2.28) | (0.31) | 4.82 | (7.78) | (1.07) | ||||||
Diluted | (0.16) | (1.32) | (2.28) | (0.31) | 4.82 | (7.78) | (1.07) | ||||||
Weighted average number of ordinary shares used in calculating Adjusted net (loss) income per ordinary share | |||||||||||||
Basic | 31,977,665 | 30,228,317 | 30,178,859 | 30,178,859 | 31,977,665 | 30,832,271 | 30,832,271 | ||||||
Diluted | 31,977,665 | 30,228,317 | 30,178,859 | 30,178,859 | 31,977,665 | 30,832,271 | 30,832,271 | ||||||
Weighted average number of ADS used in calculating net (loss) income per ADS(3) | |||||||||||||
Basic | 31,977,665 | 30,228,317 | 30,178,859 | 30,178,859 | 31,977,665 | 30,832,271 | 30,832,271 | ||||||
Diluted | 31,977,665 | 30,228,317 | 30,178,859 | 30,178,859 | 31,977,665 | 30,832,271 | 30,832,271 | ||||||
(1) Translations of certain RMB amounts into U.S. dollars at a specified rate are solely for the convenience of the reader. Unless otherwise noted, all translations from RMB to U.S. dollars are made at a rate of RMB7.2993 to US$1.0000, the noon buying rate in effect on December 31, 2024, in the H.10 statistical release of the Federal Reserve Board. (2) Gain on disposal of investment and Impairment losses and fair value adjustments on investments were included in line item "Other expenses, net" of condensed consolidated statements of income (loss). (3) Every one ADS represents one ordinary share. |